Usage Statistics for fhl-architects.com

Summary Period: April 2010
Generated 01-May-2010 02:15 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 50222
Total Files 48801
Total Pages 48211
Total Visits 2068
Total KBytes 127277
Total Unique Sites 672
Total Unique URLs 108
Total Unique Referrers 551
Total Unique User Agents 367
. Avg Max
Hits per Hour 69 2852
Hits per Day 1674 5231
Files per Day 1626 5207
Pages per Day 1607 5170
Visits per Day 68 429
KBytes per Day 4243 15992
Hits by Response Code
Code 200 - OK 48801
Code 206 - Partial Content 605
Code 304 - Not Modified 101
Code 401 - Unauthorized 24
Code 404 - Not Found 496
Code 405 - Method Not Allowed 195

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2810 5.60% 2785 5.71% 2781 5.77% 429 20.74% 233 34.67% 15992 12.56%
2 688 1.37% 667 1.37% 670 1.39% 45 2.18% 35 5.21% 4999 3.93%
3 477 0.95% 468 0.96% 467 0.97% 25 1.21% 13 1.93% 852 0.67%
4 784 1.56% 764 1.57% 767 1.59% 32 1.55% 27 4.02% 3310 2.60%
5 844 1.68% 799 1.64% 810 1.68% 29 1.40% 21 3.12% 1238 0.97%
6 457 0.91% 449 0.92% 447 0.93% 28 1.35% 19 2.83% 1220 0.96%
7 1399 2.79% 1354 2.77% 1195 2.48% 49 2.37% 28 4.17% 1932 1.52%
8 857 1.71% 839 1.72% 628 1.30% 47 2.27% 29 4.32% 1735 1.36%
9 481 0.96% 459 0.94% 436 0.90% 53 2.56% 25 3.72% 2008 1.58%
10 879 1.75% 723 1.48% 840 1.74% 48 2.32% 26 3.87% 4296 3.38%
11 776 1.55% 756 1.55% 716 1.49% 65 3.14% 32 4.76% 5426 4.26%
12 679 1.35% 657 1.35% 608 1.26% 52 2.51% 24 3.57% 1374 1.08%
13 641 1.28% 619 1.27% 580 1.20% 52 2.51% 32 4.76% 1802 1.42%
14 510 1.02% 500 1.02% 462 0.96% 44 2.13% 24 3.57% 1370 1.08%
15 1870 3.72% 1853 3.80% 1810 3.75% 48 2.32% 36 5.36% 2785 2.19%
16 5231 10.42% 5207 10.67% 5170 10.72% 71 3.43% 49 7.29% 6450 5.07%
17 4596 9.15% 4485 9.19% 4392 9.11% 69 3.34% 38 5.65% 6157 4.84%
18 4491 8.94% 4281 8.77% 4353 9.03% 66 3.19% 33 4.91% 5635 4.43%
19 4170 8.30% 4153 8.51% 4142 8.59% 83 4.01% 37 5.51% 5549 4.36%
20 4122 8.21% 4101 8.40% 4098 8.50% 84 4.06% 40 5.95% 5976 4.70%
21 2799 5.57% 2558 5.24% 2682 5.56% 76 3.68% 40 5.95% 4794 3.77%
22 1461 2.91% 1438 2.95% 1438 2.98% 64 3.09% 34 5.06% 4907 3.85%
23 1069 2.13% 1060 2.17% 1012 2.10% 36 1.74% 26 3.87% 2953 2.32%
24 808 1.61% 763 1.56% 792 1.64% 41 1.98% 33 4.91% 2817 2.21%
25 543 1.08% 432 0.89% 510 1.06% 32 1.55% 25 3.72% 1689 1.33%
26 648 1.29% 573 1.17% 548 1.14% 48 2.32% 29 4.32% 12600 9.90%
27 541 1.08% 526 1.08% 496 1.03% 41 1.98% 30 4.46% 3018 2.37%
28 887 1.77% 873 1.79% 826 1.71% 32 1.55% 22 3.27% 3124 2.45%
29 697 1.39% 679 1.39% 641 1.33% 41 1.98% 29 4.32% 5910 4.64%
30 4007 7.98% 3980 8.16% 3894 8.08% 242 11.70% 223 33.18% 5358 4.21%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1668 3.32% 54 1646 3.37% 49 1487 3.08% 405 12143 9.54%
1 110 3329 6.63% 105 3159 6.47% 110 3305 6.86% 199 5967 4.69%
2 85 2551 5.08% 84 2536 5.20% 84 2540 5.27% 103 3102 2.44%
3 39 1196 2.38% 39 1178 2.41% 32 969 2.01% 99 2970 2.33%
4 44 1333 2.65% 37 1118 2.29% 40 1212 2.51% 87 2609 2.05%
5 72 2180 4.34% 70 2113 4.33% 67 2019 4.19% 191 5723 4.50%
6 207 6232 12.41% 206 6205 12.71% 204 6149 12.75% 244 7323 5.75%
7 80 2420 4.82% 73 2198 4.50% 78 2347 4.87% 273 8205 6.45%
8 71 2159 4.30% 68 2044 4.19% 69 2078 4.31% 118 3550 2.79%
9 36 1101 2.19% 36 1082 2.22% 34 1038 2.15% 149 4460 3.50%
10 78 2354 4.69% 73 2213 4.53% 76 2299 4.77% 217 6516 5.12%
11 50 1507 3.00% 49 1472 3.02% 49 1470 3.05% 259 7782 6.11%
12 90 2710 5.40% 89 2696 5.52% 90 2701 5.60% 145 4344 3.41%
13 97 2911 5.80% 96 2894 5.93% 96 2888 5.99% 165 4952 3.89%
14 27 829 1.65% 25 757 1.55% 26 803 1.67% 210 6305 4.95%
15 29 891 1.77% 28 862 1.77% 28 861 1.79% 205 6151 4.83%
16 74 2247 4.47% 74 2227 4.56% 70 2122 4.40% 143 4289 3.37%
17 153 4594 9.15% 152 4571 9.37% 148 4462 9.26% 190 5712 4.49%
18 23 690 1.37% 22 671 1.37% 14 438 0.91% 97 2920 2.29%
19 16 496 0.99% 15 452 0.93% 13 393 0.82% 132 3963 3.11%
20 58 1768 3.52% 57 1724 3.53% 55 1667 3.46% 253 7584 5.96%
21 60 1810 3.60% 59 1782 3.65% 59 1783 3.70% 143 4279 3.36%
22 92 2784 5.54% 91 2755 5.65% 91 2755 5.71% 116 3471 2.73%
23 15 462 0.92% 14 446 0.91% 14 425 0.88% 99 2957 2.32%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 45251 90.10% 42457 33.36% /
2 1323 2.63% 190 0.15% /icons/blank.gif
3 1063 2.12% 14933 11.73% /webalizer/usage_201003.html
4 619 1.23% 1970 1.55% /webalizer/usage_200911.html
5 228 0.45% 2257 1.77% /webalizer/
6 106 0.21% 4281 3.36% /webalizer/usage_200901.html
7 103 0.21% 12900 10.14% /webalizer/usage_200908.html
8 100 0.20% 99 0.08% http://www.fhl-architects.com
9 64 0.13% 7643 6.01% /webalizer/usage_200909.html
10 62 0.12% 33 0.03% /cache/
11 59 0.12% 32 0.03% /cat-images/
12 51 0.10% 6197 4.87% /webalizer//usage_200908.html
13 46 0.09% 5059 3.97% /webalizer/usage_201004.html
14 39 0.08% 4283 3.37% /webalizer/usage_200906.html
15 33 0.07% 3138 2.47% /webalizer/usage_200905.html
16 31 0.06% 2340 1.84% /webalizer/usage_200812.html
17 31 0.06% 1964 1.54% /webalizer/usage_200910.html
18 30 0.06% 5 0.00% /icons/back.gif
19 27 0.05% 5 0.00% /icons/folder.gif
20 18 0.04% 1799 1.41% /webalizer/usage_200904.html
21 18 0.04% 1777 1.40% /webalizer/usage_200907.html
22 15 0.03% 1492 1.17% /webalizer/usage_200903.html
23 15 0.03% 1910 1.50% http://fhl-architects.com/webalizer/usage_200909.html
24 14 0.03% 1410 1.11% /webalizer/usage_200912.html
25 13 0.03% 1286 1.01% /webalizer/usage_201001.html
26 11 0.02% 1111 0.87% /webalizer/usage_200902.html
27 11 0.02% 1101 0.87% /webalizer/usage_201002.html
28 9 0.02% 5 0.00% /cat-images//
29 6 0.01% 254 0.20% /webalizer//usage_200907.html
30 6 0.01% 667 0.52% /webalizer//usage_201004.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 45251 90.10% 42457 33.36% /
2 1063 2.12% 14933 11.73% /webalizer/usage_201003.html
3 103 0.21% 12900 10.14% /webalizer/usage_200908.html
4 64 0.13% 7643 6.01% /webalizer/usage_200909.html
5 51 0.10% 6197 4.87% /webalizer//usage_200908.html
6 46 0.09% 5059 3.97% /webalizer/usage_201004.html
7 39 0.08% 4283 3.37% /webalizer/usage_200906.html
8 106 0.21% 4281 3.36% /webalizer/usage_200901.html
9 33 0.07% 3138 2.47% /webalizer/usage_200905.html
10 31 0.06% 2340 1.84% /webalizer/usage_200812.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 45251 90.10% 1577 76.93% /
2 103 0.21% 93 4.54% /webalizer/usage_200908.html
3 51 0.10% 50 2.44% /webalizer//usage_200908.html
4 64 0.13% 50 2.44% /webalizer/usage_200909.html
5 46 0.09% 41 2.00% /webalizer/usage_201004.html
6 106 0.21% 29 1.41% /webalizer/usage_200901.html
7 228 0.45% 20 0.98% /webalizer/
8 31 0.06% 20 0.98% /webalizer/usage_200812.html
9 33 0.07% 19 0.93% /webalizer/usage_200905.html
10 62 0.12% 18 0.88% /cache/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 45251 90.10% 1567 76.51% /
2 103 0.21% 91 4.44% /webalizer/usage_200908.html
3 64 0.13% 52 2.54% /webalizer/usage_200909.html
4 51 0.10% 50 2.44% /webalizer//usage_200908.html
5 46 0.09% 39 1.90% /webalizer/usage_201004.html
6 106 0.21% 29 1.42% /webalizer/usage_200901.html
7 228 0.45% 23 1.12% /webalizer/
8 31 0.06% 22 1.07% /webalizer/usage_200812.html
9 62 0.12% 19 0.93% /cache/
10 33 0.07% 17 0.83% /webalizer/usage_200905.html

Top 30 of 672 Total Sites
# Hits Files KBytes Visits Hostname
1 9504 18.92% 9504 19.48% 9374 7.37% 232 11.22% janspitse.xs4all.nl
2 3486 6.94% 3486 7.14% 3445 2.71% 20 0.97% 81.177.23.46
3 2850 5.67% 2850 5.84% 2805 2.20% 1 0.05% adaa19.neoplus.adsl.tpnet.pl
4 2653 5.28% 2653 5.44% 2622 2.06% 1 0.05% 94.103.230.63
5 2134 4.25% 2134 4.37% 2080 1.63% 29 1.40% 188.92.77.14
6 2131 4.24% 2131 4.37% 2077 1.63% 29 1.40% 188.92.77.19
7 2129 4.24% 2129 4.36% 2075 1.63% 29 1.40% 188.92.77.16
8 2128 4.24% 2128 4.36% 2074 1.63% 29 1.40% 188.92.77.21
9 2126 4.23% 2126 4.36% 2072 1.63% 29 1.40% 188.92.77.13
10 2120 4.22% 2120 4.34% 2066 1.62% 29 1.40% 188.92.77.18
11 2119 4.22% 2119 4.34% 2065 1.62% 29 1.40% 188.92.77.15
12 2119 4.22% 2119 4.34% 2065 1.62% 29 1.40% 188.92.77.17
13 2118 4.22% 2118 4.34% 2064 1.62% 29 1.40% 188.92.77.20
14 1400 2.79% 1400 2.87% 1362 1.07% 5 0.24% zerosen.ai.net
15 1046 2.08% 1046 2.14% 12949 10.17% 3 0.15% ns360454.ovh.net
16 921 1.83% 921 1.89% 910 0.72% 147 7.11% pool-71-189-45-189.lsanca.fios.verizon.net
17 600 1.19% 600 1.23% 0 0.00% 6 0.29% 37-34-220-62-dyn.hn.nnov.stream.ru
18 400 0.80% 400 0.82% 395 0.31% 4 0.19% 200.238.83.49
19 330 0.66% 330 0.68% 325 0.26% 2 0.10% 81.23.190.26.tlt.ru
20 319 0.64% 174 0.36% 1769 1.39% 1 0.05% reverse.aeori.com
21 232 0.46% 232 0.48% 0 0.00% 3 0.15% 85.235.223.57
22 200 0.40% 200 0.41% 198 0.16% 2 0.10% 131.107.33.62
23 200 0.40% 200 0.41% 198 0.16% 2 0.10% 216.218.211.56
24 188 0.37% 188 0.39% 27 0.02% 0 0.00% pd4b9e4f6.dip.t-dialin.net
25 174 0.35% 174 0.36% 135 0.11% 1 0.05% p579f8b45.dip.t-dialin.net
26 166 0.33% 166 0.34% 247 0.19% 1 0.05% p579f8d9d.dip.t-dialin.net
27 141 0.28% 141 0.29% 139 0.11% 6 0.29% brushfire.bluegravity.com
28 140 0.28% 132 0.27% 8178 6.43% 1 0.05% xeron.cronosit.lv
29 128 0.25% 128 0.26% 129 0.10% 1 0.05% pd4b9e88d.dip.t-dialin.net
30 101 0.20% 101 0.21% 138 0.11% 2 0.10% 82.223.209.21

Top 10 of 672 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1046 2.08% 1046 2.14% 12949 10.17% 3 0.15% ns360454.ovh.net
2 89 0.18% 89 0.18% 11256 8.84% 89 4.30% 217.23.9.7
3 9504 18.92% 9504 19.48% 9374 7.37% 232 11.22% janspitse.xs4all.nl
4 140 0.28% 132 0.27% 8178 6.43% 1 0.05% xeron.cronosit.lv
5 40 0.08% 40 0.08% 5073 3.99% 40 1.93% ec2-204-236-180-128.us-west-1.compute.amazonaws.com
6 40 0.08% 36 0.07% 3531 2.77% 1 0.05% 38.100.41.66
7 3486 6.94% 3486 7.14% 3445 2.71% 20 0.97% 81.177.23.46
8 74 0.15% 64 0.13% 3078 2.42% 8 0.39% crawl4.dotnetdotcom.org
9 2850 5.67% 2850 5.84% 2805 2.20% 1 0.05% adaa19.neoplus.adsl.tpnet.pl
10 2653 5.28% 2653 5.44% 2622 2.06% 1 0.05% 94.103.230.63

Top 30 of 551 Total Referrers
# Hits Referrer
1 1418 2.82% - (Direct Request)
2 908 1.81% http://armorgames.com/user/oxygamer
3 717 1.43% http://kelder.my3gb.com/ahcawebsite/19990119.html
4 697 1.39% http://www.wire-wrapping.com.pl
5 667 1.33% http://armorgames.com/user/online1pharmacy
6 624 1.24% http://armorgames.com/user/lasix
7 601 1.20% http://eyakon.steadywebs.com/alummah2000/ElectionsInIslam.html
8 593 1.18% http://cellulari.pebo.mi.it
9 593 1.18% http://mike-in-brazil.abix.net
10 527 1.05% http://mikes-apartment.abix.net
11 505 1.01% http://adult-singles-web-sites.pointonesystems.com/
12 505 1.01% http://advocacy-dual-relationships.andrelic.com/
13 505 1.01% http://auto-insurance-oregon-rate.insurance-auto.net/
14 505 1.01% http://card-singles.andrelic.com/
15 505 1.01% http://caribbean-single-men.citywidefundinginc.com/
16 505 1.01% http://dating-nippon-porcelain.templehillresort.com/
17 505 1.01% http://how-meet-new-friends.citywidefundinginc.com/
18 505 1.01% http://nature-of-power-relationships.witchhunteronline.com/
19 505 1.01% http://senior-dating-sites.witchhunteronline.com/
20 505 1.01% http://soft-toys-human-relationships.pointonesystems.com/
21 504 1.00% http://adult-dating-charlotte.in3000.com/
22 504 1.00% http://dating-german.oemexcess.com/
23 504 1.00% http://fitness-dating.sloc10.com/
24 504 1.00% http://free-telephone-date-line.v-cgw.com/
25 504 1.00% http://history-of-russian-women.templehillresort.com/
26 504 1.00% http://relationships-and-abstinence.unclaimed-asset.com/
27 504 1.00% http://relationships-one-liners.parkeybros.com/
28 504 1.00% http://sexy-single-asian-women.provintech-intl.com/
29 504 1.00% http://teenagers-datings-site.provintech-intl.com/
30 504 1.00% http://together-dating-service.genfireins.com/

Top 15 of 367 Total User Agents
# Hits User Agent
1 19290 38.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 9620 19.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3543 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1702 3.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 1412 2.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 1319 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
7 674 1.34% Netscape 6.0; WinNT6.1
8 428 0.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 385 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 344 0.68% Mozilla 4/0
11 337 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 273 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 272 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 262 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 261 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 28910 57.56% 28809 59.03% 51747 40.66% Unresolved/Unknown
2 9508 18.93% 9508 19.48% 9849 7.74% Netherlands
3 5245 10.44% 5167 10.59% 29021 22.80% Network
4 2886 5.75% 2877 5.90% 3075 2.42% Poland
5 1437 2.86% 885 1.81% 14827 11.65% US Commercial
6 1113 2.22% 1068 2.19% 4960 3.90% Russian Federation
7 836 1.66% 836 1.71% 820 0.64% Germany
8 140 0.28% 132 0.27% 8178 6.43% Latvia
9 76 0.15% 65 0.13% 3205 2.52% Non-Profit Organization
10 20 0.04% 14 0.03% 6 0.00% Ireland
11 13 0.03% 10 0.02% 10 0.01% Seychelles
12 6 0.01% 6 0.01% 59 0.05% Turkey
13 5 0.01% 4 0.01% 2 0.00% United Kingdom
14 4 0.01% 4 0.01% 152 0.12% Canada
15 4 0.01% 4 0.01% 2 0.00% South Africa
16 3 0.01% 3 0.01% 381 0.30% Italy
17 2 0.00% 2 0.00% 220 0.17% Finland
18 2 0.00% 2 0.00% 2 0.00% France
19 2 0.00% 1 0.00% 1 0.00% Norway
20 2 0.00% 2 0.00% 128 0.10% United States
21 1 0.00% 1 0.00% 119 0.09% Australia
22 1 0.00% 1 0.00% 127 0.10% Bulgaria
23 1 0.00% 1 0.00% 12 0.01% Colombia
24 1 0.00% 1 0.00% 127 0.10% Czech Republic
25 1 0.00% 1 0.00% 126 0.10% Mexico
26 1 0.00% 1 0.00% 0 0.00% Malaysia
27 1 0.00% 0 0.00% 0 0.00% Romania
28 1 0.00% 1 0.00% 119 0.09% Singapore


Generated by Webalizer Version 2.01